Farmerville High School
| Home | Mission Statement | Calendar | Administration | Faculty & Staff | Football | Basketball | |
Varsity Basketball Schedule
2001-2002
Date |
Opponent |
Place | Time |
Nov. 10 | Bernice Jamboree | Away | 7:00 |
Nov. 13 | Wossman | Away |
7:00 |
Nov. 16 | North Caddo | Away | 7:00 |
Nov. 20 | Delta | Home | 7:00 |
Nov. 23 | Spearsville | Home | 7:00 |
Nov. 27 | Marion | Home | 7:00 |
Nov. 29-Dec. 1 | Marion Tournament | Away | TBA |
Dec. 4 | Athens | Home | 7:00 |
Dec. 7 | Delta | Away | 7:00 |
Dec. 11 | (OPEN) | ||
Dec 12-15 | Haynesville Tournament | Away | TBA |
Dec. 18 | Bernice | Home | 7:00 |
Dec. 21 | Neville | Home | 7:00 |
Dec. 27-31 | Strong Ark. Tournament | Away | TBA |
Jan 3-5 | Ouachita Tournament | Away | TBA |
Jan 8 | Wossman | Home | 7:00 |
Jan 11 | Jonesboro-Hodge | Home | 7:00 |
Jan 15 | OCS* | Home | 7:00 |
Jan 18 | St. Fredricks* | Away | 7:00 |
Jan 22 | Lake Providence* | Away | 7:00 |
Jan 25 | (OPEN) | ||
Jan 29 | Jonesboro-Hodge* | Away | 7:00 |
Feb. 1 | OCS* | Away | 7:00 |
Feb 5 | St. Fredricks* | Home | 7:00 |
Feb 8 | Lake Providence* | Home | 7:00 |
Feb. 15 | Marion | Away | 7:00 |
Head Coach: Troy Hodge
Assistant Coach: Tim Stokes
Assistant Coach: Hearb Hendricks
Varsity Roster | Junior Varsity Schedule | Girls Varsity Schedule
| Home | Mission Statement | Calendar | Administration | Faculty & Staff | Football | Basketball | |
Farmerville High School
300 Anthony St.
Farmerville, La 71234
Phone: (318) 368-2661
Fax: (318) 368-2229
Member Union Parish School System
Site design by Mr. Dobbs